Product Details
Terrestrial Channel Processor
Triax - Terrestrial TV/Radio Channel Processor, Triax TMB 2000
Item Code: TMB 2000
Brand: Triax
Manufacturer: Triax
Description
TMB 2000 Terr. Channel Processor
Combines filtering, converting and amplifying of different antenna signals, in a very compact unit.
Features
- Up to 4 VHF/UHF +FM aerial inputs
- More than 50 channels that can be processed/converted at the same time
- Very high channel selectivity
- Real time AGC on all individual multiplexes
- Switchable remote feeding for antenna mast amplifiers
- LTE 700/800 compliant
- ESD protection all inputs
Specification
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663602359 |
| CHARACTERISTICS | |
| Type | Amplifier - multiband |
| MER | 35 (@VHF/UHF) dB |
| Input level - FM | 37...77 dBµV |
| Input level - BIII/DAB | 40...109 dBµV |
| Input level - UHF | 40...109 dBµV |
| Output level BI/FM | 112 @FM dBµV |
| Output level @ 60dB IMD - VHF | 120 (113@1MUX, 110@6MUX) dBµV |
| Output level @ 60dB IMD - UHF | 120 (113@1MUX, 110@6MUX) dBµV |
| Selectivity | 35 dB/MHz |
| Test point | -30 dB |
| FREQUENCY | |
| Frequency range BI/FM | 88...108 MHz |
| Frequency range BIII/DAB | 174...240 MHz |
| Frequency range UHF | 470...862 MHz |
| LTE protection | Auto: 694/790/OFF |
| Number of channel filters | 50 |
| GAIN | |
| Gain - FM [47-108 MHz] | 35 dB |
| Gain - VHF | >45 dB |
| Gain - UHF | >55 dB |
| LOSS | |
| Attenuation | 0...20 (FM, VHF, UHF -Chan. AGC) dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| AC Supply voltage | 100...240 VAC |
| Power Consumption (typ.) | 16 W |
| External PSU | Included |
| Remote Supply | 12...24/100 V/mA |
| Operating temperature range | -5 - +50 °C |
| CONNECTORS | |
| Connector Type | F-female |
| Number of inputs | 4 FM/VHF/UHF |
| Number of outputs | 1 FM/VHF/UHF + 1 Test port |
| MECHANICAL | |
| Dimensions product (H x D x W) | 165x58x165 mm |
| Packing QTY | 1 |
| Packaging Height | 0,230 m |
| Packaging Width | 0,270 m |
| Packaging Depth | 0,075 m |
| Packaging Volume | 0,005 m3 |
| Net Weight | 0,815 kg |
| Tara Weight | 0,155 kg |
| Total Weight | 0,970 kg |
| Remarks | SD slot for copy & upgrade Conversion: any VHF/UHF channel to any VHF/UHF channel |
